AMD A8-7680 vs AMD Phenom II X4 980 BE
Summary
Reasons to consider AMD A8-7680 |
80 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD Phenom II X4 980 BE. |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Reasons to consider AMD Phenom II X4 980 BE |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
AMD A8-7680 | | AMD Phenom II X4 980 BE | |
---|
MMX | | | |
3DNow! | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSE4A | | | |
AMD64 | | | |
CnQ | | | |
NX bit | | | |
AMD-V | | | |
| | | |
Architecture
| AMD A8-7680 | | AMD Phenom II X4 980 BE | |
---|
Architecture | AMD Excavator | vs | AMD K10 |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Godaveri | vs | Deneb |
Release Date | Oct 2018 | vs | May 2011 |
Cores
| AMD A8-7680 | | AMD Phenom II X4 980 BE | |
---|
Cores | 4 | vs | 4 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon R7 | vs | No |
Cache
| AMD A8-7680 | | AMD Phenom II X4 980 BE | |
---|
L1 Cache | 128K (per core) | vs | 128 KB (per core) |
L2 Cache | 1MB (per core) | vs | 512 KB (per core) |
L3 Cache | N/A | vs | 6144 KB (shared) |
Physical
| AMD A8-7680 | | AMD Phenom II X4 980 BE | |
---|
Socket | AMD Socket FM2+ | vs | AMD Socket AM3 |
Max Case Temp | 74°C | vs | unknown |
Package | µPGA | vs | uPGA |
Die Size | 246mm² | vs | 258mm² |
Process | 28 nm | vs | 45 nm |
Performance
| AMD A8-7680 | | AMD Phenom II X4 980 BE | |
---|
Cpu Frequency | 3500 MHz | vs | 3700 MHz |
Turbo Clock | 3800 MHz | vs | none |
Base Clock | 100 MHz | vs | 2000 MHz |
Voltage | 1.475 V | vs | 1.325 V |
TDP | 45 W | vs | 125 W |
AMD A8-7680
2622 points
AMD Phenom II X4 980 BE
2331 points
Points - higher is better
AMD A8-7680
8404 points
AMD Phenom II X4 980 BE
9324 points
Points - higher is better