AMD Athlon Silver 3050GE vs AMD Phenom II X4 980 BE
Summary
Reasons to consider AMD Athlon Silver 3050GE |
90 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD Phenom II X4 980 BE. |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider AMD Phenom II X4 980 BE |
None |
Gaming
HWBench recommends AMD Athlon Silver 3050GE
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
AMD Athlon Silver 3050GE | | AMD Phenom II X4 980 BE | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
SHA | | | |
F16C | | | |
FMA3 | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
Precision Boost | | | |
| | | |
Architecture
| AMD Athlon Silver 3050GE | | AMD Phenom II X4 980 BE | |
---|
Architecture | AMD Zen+ | vs | AMD K10 |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-2933 MHz
Dual-channel | vs | DDR3 |
Codename | Dali | vs | Deneb |
Release Date | Jul 2020 | vs | May 2011 |
Cores
| AMD Athlon Silver 3050GE | | AMD Phenom II X4 980 BE | |
---|
Cores | 2 | vs | 4 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon Vega 3 | vs | No |
Cache
| AMD Athlon Silver 3050GE | | AMD Phenom II X4 980 BE | |
---|
L1 Cache | 96K (per core) | vs | 128 KB (per core) |
L2 Cache | 512K (per core) | vs | 512 KB (per core) |
L3 Cache | 4MB (shared) | vs | 6144 KB (shared) |
Physical
| AMD Athlon Silver 3050GE | | AMD Phenom II X4 980 BE | |
---|
Socket | AMD Socket AM4 | vs | AMD Socket AM3 |
Max Case Temp | 95°C | vs | unknown |
Package | µOPGA-1331 | vs | uPGA |
Die Size | unknown | vs | 258mm² |
Process | 12 nm | vs | 45 nm |
Performance
| AMD Athlon Silver 3050GE | | AMD Phenom II X4 980 BE | |
---|
Cpu Frequency | 3400 MHz | vs | 3700 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 2000 MHz |
Voltage | N/A | vs | 1.325 V |
TDP | 35 W | vs | 125 W |
AMD Athlon Silver 3050GE
3740 points
AMD Phenom II X4 980 BE
2331 points
Points - higher is better
AMD Athlon Silver 3050GE
9125 points
AMD Phenom II X4 980 BE
9324 points
Points - higher is better