Intel Celeron G5900 vs AMD Phenom II X4 980 BE
Summary
Reasons to consider Intel Celeron G5900 |
67 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD Phenom II X4 980 BE. |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Reasons to consider AMD Phenom II X4 980 BE |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Celeron G5900 | | AMD Phenom II X4 980 BE | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
| | | |
Architecture
| Intel Celeron G5900 | | AMD Phenom II X4 980 BE | |
---|
Architecture | Intel_Cometlake | vs | AMD K10 |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-2666 MHz
Dual-channel | vs | DDR3 |
Codename | Comet Lake | vs | Deneb |
Release Date | Apr 2020 | vs | May 2011 |
Cores
| Intel Celeron G5900 | | AMD Phenom II X4 980 BE | |
---|
Cores | 2 | vs | 4 |
Threads | 2 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD 610 | vs | No |
Cache
| Intel Celeron G5900 | | AMD Phenom II X4 980 BE | |
---|
L1 Cache | 64K (per core) | vs | 128 KB (per core) |
L2 Cache | 256K (per core) | vs | 512 KB (per core) |
L3 Cache | 2MB (shared) | vs | 6144 KB (shared) |
Physical
| Intel Celeron G5900 | | AMD Phenom II X4 980 BE | |
---|
Socket | Intel Socket 1200 | vs | AMD Socket AM3 |
Max Case Temp | 72°C | vs | unknown |
Package | FC-LGA1200 | vs | uPGA |
Die Size | unknown | vs | 258mm² |
Process | 14 nm | vs | 45 nm |
Performance
| Intel Celeron G5900 | | AMD Phenom II X4 980 BE | |
---|
Cpu Frequency | 3400 MHz | vs | 3700 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 2000 MHz |
Voltage | N/A | vs | 1.325 V |
TDP | 58 W | vs | 125 W |
Intel Celeron G5900
4080 points
AMD Phenom II X4 980 BE
2331 points
Points - higher is better
Intel Celeron G5900
8160 points
AMD Phenom II X4 980 BE
9324 points
Points - higher is better