AMD C-50 vs Intel Atom E3815
Summary
Reasons to consider AMD C-50 |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Higher overall performance, based on specifications plus core architecture. |
Reasons to consider Intel Atom E3815 |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Gaming
HWBench recommends AMD C-50
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends AMD C-50
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
AMD C-50 | | Intel Atom E3815 | |
---|
| | | |
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
EIST | | | |
XD bit | | | |
BPT | | | |
NX | | | |
Architecture
| AMD C-50 | | Intel Atom E3815 | |
---|
Architecture | AMD Bobcat | vs | Intel_Silvermont |
Market | Mobile | vs | Mobile |
Memory Support | unknown | vs | DDR3 |
Codename | Ontario | vs | Bay Trail-I |
Release Date | Jan 2011 | vs | Oct 2013 |
Cores
| AMD C-50 | | Intel Atom E3815 | |
---|
Cores | 2 | vs | 1 |
Threads | 2 | vs | 1 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon HD 6250 | vs | HD Graphics |
Cache
| AMD C-50 | | Intel Atom E3815 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 512 KB (per core) | vs | 512 KB (per core) |
L3 Cache | 0 KB | vs | 0 KB |
Physical
| AMD C-50 | | Intel Atom E3815 | |
---|
Socket | AMD Socket FT1 | vs | Intel BGA1170 |
Max Case Temp | unknown | vs | unknown |
Package | | vs | FC-BGA1170 |
Die Size | 75mm² | vs | unknown |
Process | 40 nm | vs | 22 nm |
Performance
| AMD C-50 | | Intel Atom E3815 | |
---|
Cpu Frequency | 1000 MHz | vs | 1467 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 133 MHz |
Voltage | 1.35 V | vs | unknown |
TDP | 9 W | vs | 5 W |
AMD C-50
1000 points
Intel Atom E3815
880 points
Points - higher is better
AMD C-50
2000 points
Intel Atom E3815
880 points
Points - higher is better