AMD Phenom II X4 980 BE vs AMD A10-7700K
Summary
AMD Phenom II X4 980 BE
100%
AMD A10-7700K
103%
Relative performance
AMD Phenom II X4 980 BE
100%
AMD A10-7700K
110%
Relative performance
AMD Phenom II X4 980 BE
103%
AMD A10-7700K
100%
Relative performance
Reasons to consider AMD Phenom II X4 980 BE |
None |
Reasons to consider AMD A10-7700K |
10% higher single threaded performance. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD Phenom II X4 980 BE. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
AMD Phenom II X4 980 BE | | AMD A10-7700K | |
---|
| | | |
MMX | | | |
3DNow! | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSE4A | | | |
AMD64 | | | |
CnQ | | | |
NX bit | | | |
AMD-V | | | |
Architecture
| AMD Phenom II X4 980 BE | | AMD A10-7700K | |
---|
Architecture | AMD K10 | vs | AMD Steamroller |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Deneb | vs | Kaveri |
Release Date | May 2011 | vs | Jan 2014 |
Cores
| AMD Phenom II X4 980 BE | | AMD A10-7700K | |
---|
Cores | 4 | vs | 4 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | No | vs | Radeon R7 |
Cache
| AMD Phenom II X4 980 BE | | AMD A10-7700K | |
---|
L1 Cache | 128 KB (per core) | vs | 128 KB (per core) |
L2 Cache | 512 KB (per core) | vs | 1024 KB (per core) |
L3 Cache | 6144 KB (shared) | vs | 0 KB |
Physical
| AMD Phenom II X4 980 BE | | AMD A10-7700K | |
---|
Socket | AMD Socket AM3 | vs | AMD Socket FM2 |
Max Case Temp | unknown | vs | 74°C |
Package | uPGA | vs | uPGA |
Die Size | 258mm² | vs | 246mm² |
Process | 45 nm | vs | 28 nm |
Performance
| AMD Phenom II X4 980 BE | | AMD A10-7700K | |
---|
Cpu Frequency | 3700 MHz | vs | 3500 MHz |
Turbo Clock | none | vs | 3800 MHz |
Base Clock | 2000 MHz | vs | 100 MHz |
Voltage | 1.325 V | vs | 1.475 V |
TDP | 125 W | vs | 95 W |
AMD Phenom II X4 980 BE
2331 points
AMD A10-7700K
2394 points
Points - higher is better
AMD Phenom II X4 980 BE
9324 points
AMD A10-7700K
7497 points
Points - higher is better
AMD Phenom II X4 980 BE
6312
AMD A10-7700K
6101
points - higher is better
AMD Phenom II X4 980 BE
1872
AMD A10-7700K
2061
points - higher is better