AMD Phenom II X4 980 BE vs Intel Celeron G1840
Summary
AMD Phenom II X4 980 BE
120%
Intel Celeron G1840
100%
Relative performance
AMD Phenom II X4 980 BE
100%
Intel Celeron G1840
120%
Relative performance
AMD Phenom II X4 980 BE
158%
Intel Celeron G1840
100%
Relative performance
Reasons to consider AMD Phenom II X4 980 BE |
Much higher multi threaded performance (around 58% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
Reasons to consider Intel Celeron G1840 |
Much higher single threaded performance (around 20% higher), makes a noticeable performance difference in gaming and the majority of applications. |
71 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD Phenom II X4 980 BE. |
Gaming
No clear winner declared
Productivity
HWBench recommends AMD Phenom II X4 980 BE
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
AMD Phenom II X4 980 BE | | Intel Celeron G1840 | |
---|
| | | |
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
CLMUL | | | |
FMA3 | | | |
Architecture
| AMD Phenom II X4 980 BE | | Intel Celeron G1840 | |
---|
Architecture | AMD K10 | vs | Intel_Haswell |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Deneb | vs | Haswell |
Release Date | May 2011 | vs | May 2014 |
Cores
| AMD Phenom II X4 980 BE | | Intel Celeron G1840 | |
---|
Cores | 4 | vs | 2 |
Threads | 4 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | No | vs | Intel HD (Haswell) |
Cache
| AMD Phenom II X4 980 BE | | Intel Celeron G1840 | |
---|
L1 Cache | 128 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 512 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 6144 KB (shared) | vs | 3072 KB (shared) |
Physical
| AMD Phenom II X4 980 BE | | Intel Celeron G1840 | |
---|
Socket | AMD Socket AM3 | vs | Intel Socket 1150 |
Max Case Temp | unknown | vs | 72°C |
Package | uPGA | vs | FC-LGA12C |
Die Size | 258mm² | vs | 177mm² |
Process | 45 nm | vs | 22 nm |
Performance
| AMD Phenom II X4 980 BE | | Intel Celeron G1840 | |
---|
Cpu Frequency | 3700 MHz | vs | 2800 MHz |
Turbo Clock | none | vs | none |
Base Clock | 2000 MHz | vs | 100 MHz |
Voltage | 1.325 V | vs | unknown |
TDP | 125 W | vs | 54 W |
AMD Phenom II X4 980 BE
2331 points
Intel Celeron G1840
3136 points
Points - higher is better
AMD Phenom II X4 980 BE
9324 points
Intel Celeron G1840
6272 points
Points - higher is better
AMD Phenom II X4 980 BE
6312
Intel Celeron G1840
3990
points - higher is better
AMD Phenom II X4 980 BE
1872
Intel Celeron G1840
2260
points - higher is better