AMD Ryzen 3 3250U vs Intel Celeron G4920
Summary
Reasons to consider AMD Ryzen 3 3250U |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Reasons to consider Intel Celeron G4920 |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
AMD Ryzen 3 3250U | | Intel Celeron G4920 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
SHA | | | |
F16C | | | |
FMA3 | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
SMT | | | |
Precision Boost | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
Boost 2.0 | | | |
Architecture
| AMD Ryzen 3 3250U | | Intel Celeron G4920 | |
---|
Architecture | AMD Zen 2 | vs | Intel_Coffelake |
Market | Mobile | vs | Desktop |
Memory Support | DDR4
Dual-channel | vs | DDR4 |
Codename | Picasso | vs | Coffee Lake |
Release Date | Jan 2020 | vs | Apr 2018 |
Cores
| AMD Ryzen 3 3250U | | Intel Celeron G4920 | |
---|
Cores | 2 | vs | 2 |
Threads | 4 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon Vega 3 | vs | UHD Graphics 610 |
Cache
| AMD Ryzen 3 3250U | | Intel Celeron G4920 | |
---|
L1 Cache | 128K (per core) | vs | 64 KB (per core) |
L2 Cache | 512K (per core) | vs | 256 KB (per core) |
L3 Cache | 4MB (shared) | vs | 6144 KB (shared) |
Physical
| AMD Ryzen 3 3250U | | Intel Celeron G4920 | |
---|
Socket | AMD Socket FP5 | vs | Intel Socket 1151 |
Max Case Temp | N/A | vs | 72°C |
Package | | vs | FC-LGA1151 |
Die Size | 246mm² | vs | unknown |
Process | 12 nm | vs | 14 nm |
Performance
| AMD Ryzen 3 3250U | | Intel Celeron G4920 | |
---|
Cpu Frequency | 2600 MHz | vs | 3200 MHz |
Turbo Clock | 3500 MHz | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 15 W | vs | 51 W |
AMD Ryzen 3 3250U
3920 points
Intel Celeron G4920
3840 points
Points - higher is better
AMD Ryzen 3 3250U
7105 points
Intel Celeron G4920
7680 points
Points - higher is better