Intel Core i5-10210Y vs Intel Celeron G4920
Summary
Reasons to consider Intel Core i5-10210Y |
42 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Celeron G4920 |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i5-10210Y
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Celeron G4920
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i5-10210Y | | Intel Celeron G4920 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
Architecture
| Intel Core i5-10210Y | | Intel Celeron G4920 | |
---|
Architecture | Intel_Cometlake | vs | Intel_Coffelake |
Market | Mobile | vs | Desktop |
Memory Support | DDR3 | vs | DDR4 |
Codename | Comet Lake-Y | vs | Coffee Lake |
Release Date | Aug 2019 | vs | Apr 2018 |
Cores
| Intel Core i5-10210Y | | Intel Celeron G4920 | |
---|
Cores | 4 | vs | 2 |
Threads | 8 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics | vs | UHD Graphics 610 |
Cache
| Intel Core i5-10210Y | | Intel Celeron G4920 | |
---|
L1 Cache | 64K (per core) | vs | 64 KB (per core) |
L2 Cache | 256K (per core) | vs | 256 KB (per core) |
L3 Cache | 6MB (shared) | vs | 6144 KB (shared) |
Physical
| Intel Core i5-10210Y | | Intel Celeron G4920 | |
---|
Socket | Intel BGA1440 | vs | Intel Socket 1151 |
Max Case Temp | 72°C | vs | 72°C |
Package | FC-BGA1440 | vs | FC-LGA1151 |
Die Size | unknown | vs | unknown |
Process | 14 nm | vs | 14 nm |
Performance
| Intel Core i5-10210Y | | Intel Celeron G4920 | |
---|
Cpu Frequency | 1000 MHz | vs | 3200 MHz |
Turbo Clock | 4000 MHz | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 9 W | vs | 51 W |
Intel Core i5-10210Y
4800 points
Intel Celeron G4920
3840 points
Points - higher is better
Intel Core i5-10210Y
5760 points
Intel Celeron G4920
7680 points
Points - higher is better