Intel Celeron G5900 vs AMD Athlon II X4 631
Summary
Reasons to consider Intel Celeron G5900 |
42 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD Athlon II X4 631. |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Reasons to consider AMD Athlon II X4 631 |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Gaming
HWBench recommends AMD Athlon II X4 631
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends AMD Athlon II X4 631
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Celeron G5900 | | AMD Athlon II X4 631 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
3DNow! | | | |
SSE4A | | | |
AMD64 | | | |
NX bit | | | |
AMD-V | | | |
Architecture
| Intel Celeron G5900 | | AMD Athlon II X4 631 | |
---|
Architecture | Intel_Cometlake | vs | AMD LLano |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-2666 MHz
Dual-channel | vs | DDR3 |
Codename | Comet Lake | vs | Llano |
Release Date | Apr 2020 | vs | Aug 2011 |
Cores
| Intel Celeron G5900 | | AMD Athlon II X4 631 | |
---|
Cores | 2 | vs | 4 |
Threads | 2 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD 610 | vs | No |
Cache
| Intel Celeron G5900 | | AMD Athlon II X4 631 | |
---|
L1 Cache | 64K (per core) | vs | 128 KB (per core) |
L2 Cache | 256K (per core) | vs | 1024 KB (per core) |
L3 Cache | 2MB (shared) | vs | 0 KB |
Physical
| Intel Celeron G5900 | | AMD Athlon II X4 631 | |
---|
Socket | Intel Socket 1200 | vs | AMD Socket FM1 |
Max Case Temp | 72°C | vs | unknown |
Package | FC-LGA1200 | vs | uPGA |
Die Size | unknown | vs | 228mm² |
Process | 14 nm | vs | 32 nm |
Performance
| Intel Celeron G5900 | | AMD Athlon II X4 631 | |
---|
Cpu Frequency | 3400 MHz | vs | 2600 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | 1.4125 V |
TDP | 58 W | vs | 100 W |
Intel Celeron G5900
4080 points
AMD Athlon II X4 631
2600 points
Points - higher is better
Intel Celeron G5900
8160 points
AMD Athlon II X4 631
10400 points
Points - higher is better