Intel Celeron G5900 vs AMD Athlon PRO 200GE
Summary
Reasons to consider Intel Celeron G5900 |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Reasons to consider AMD Athlon PRO 200GE |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Celeron G5900 | | AMD Athlon PRO 200GE | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
SSE4A | | | |
SSE4.1 | | | |
AES | | | |
SHA | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
Architecture
| Intel Celeron G5900 | | AMD Athlon PRO 200GE | |
---|
Architecture | Intel_Cometlake | vs | AMD Zen |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-2666 MHz
Dual-channel | vs | DDR4 |
Codename | Comet Lake | vs | Zen |
Release Date | Apr 2020 | vs | Jun 2018 |
Cores
| Intel Celeron G5900 | | AMD Athlon PRO 200GE | |
---|
Cores | 2 | vs | 2 |
Threads | 2 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD 610 | vs | Radeon Vega 3 |
Cache
| Intel Celeron G5900 | | AMD Athlon PRO 200GE | |
---|
L1 Cache | 64K (per core) | vs | 96 KB (per core) |
L2 Cache | 256K (per core) | vs | 512 KB (per core) |
L3 Cache | 2MB (shared) | vs | 4096 KB (shared) |
Physical
| Intel Celeron G5900 | | AMD Athlon PRO 200GE | |
---|
Socket | Intel Socket 1200 | vs | AMD Socket AM4 |
Max Case Temp | 72°C | vs | unknown |
Package | FC-LGA1200 | vs | µPGA |
Die Size | unknown | vs | 192mm² |
Process | 14 nm | vs | 14 nm |
Performance
| Intel Celeron G5900 | | AMD Athlon PRO 200GE | |
---|
Cpu Frequency | 3400 MHz | vs | 3200 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 58 W | vs | 35 W |
Intel Celeron G5900
4080 points
AMD Athlon PRO 200GE
3520 points
Points - higher is better
Intel Celeron G5900
8160 points
AMD Athlon PRO 200GE
8588 points
Points - higher is better