Intel Celeron G5900 vs AMD FX-6300
Summary
Reasons to consider Intel Celeron G5900 |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD FX-6300. |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Reasons to consider AMD FX-6300 |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Gaming
HWBench recommends AMD FX-6300
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends AMD FX-6300
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Celeron G5900 | | AMD FX-6300 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
SSE4.1 | | | |
SSE4a | | | |
AMD64 | | | |
AMD-V | | | |
AES | | | |
CVT16 | | | |
EVP | | | |
FMA4 | | | |
XOP | | | |
Turbo Core | | | |
HT3.1 | | | |
Architecture
| Intel Celeron G5900 | | AMD FX-6300 | |
---|
Architecture | Intel_Cometlake | vs | AMD Piledriver |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-2666 MHz
Dual-channel | vs | DDR3 |
Codename | Comet Lake | vs | Vishera |
Release Date | Apr 2020 | vs | Oct 2012 |
Cores
| Intel Celeron G5900 | | AMD FX-6300 | |
---|
Cores | 2 | vs | 6 |
Threads | 2 | vs | 6 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD 610 | vs | No |
Cache
| Intel Celeron G5900 | | AMD FX-6300 | |
---|
L1 Cache | 64K (per core) | vs | 288 KB |
L2 Cache | 256K (per core) | vs | 6144 KB |
L3 Cache | 2MB (shared) | vs | 8192 KB (shared) |
Physical
| Intel Celeron G5900 | | AMD FX-6300 | |
---|
Socket | Intel Socket 1200 | vs | AMD Socket AM3+ |
Max Case Temp | 72°C | vs | unknown |
Package | FC-LGA1200 | vs | uPGA |
Die Size | unknown | vs | 315mm² |
Process | 14 nm | vs | 32 nm |
Performance
| Intel Celeron G5900 | | AMD FX-6300 | |
---|
Cpu Frequency | 3400 MHz | vs | 3500 MHz |
Turbo Clock | none | vs | 4100 MHz |
Base Clock | 100 MHz | vs | 200 MHz |
Voltage | N/A | vs | 1.4 V |
TDP | 58 W | vs | 95 W |
Intel Celeron G5900
4080 points
AMD FX-6300
2501 points
Points - higher is better
Intel Celeron G5900
8160 points
AMD FX-6300
10504 points
Points - higher is better