Intel Celeron G5920 vs Intel Pentium Gold G5400
Summary
Reasons to consider Intel Celeron G5920 |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Reasons to consider Intel Pentium Gold G5400 |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Higher overall performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Pentium Gold G5400
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Pentium Gold G5400
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Celeron G5920 | | Intel Pentium Gold G5400 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
Boost 2.0 | | | |
HT | | | |
Architecture
| Intel Celeron G5920 | | Intel Pentium Gold G5400 | |
---|
Architecture | Intel_Cometlake | vs | Intel_Coffelake |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-2666 MHz
Dual-channel | vs | DDR4 |
Codename | Comet Lake | vs | Coffee Lake |
Release Date | Apr 2020 | vs | Apr 2018 |
Cores
| Intel Celeron G5920 | | Intel Pentium Gold G5400 | |
---|
Cores | 2 | vs | 2 |
Threads | 2 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD 610 | vs | UHD Graphics 630 |
Cache
| Intel Celeron G5920 | | Intel Pentium Gold G5400 | |
---|
L1 Cache | 64K (per core) | vs | 64 KB (per core) |
L2 Cache | 256K (per core) | vs | 256 KB (per core) |
L3 Cache | 2MB (shared) | vs | 6144 KB (shared) |
Physical
| Intel Celeron G5920 | | Intel Pentium Gold G5400 | |
---|
Socket | Intel Socket 1200 | vs | Intel Socket 1151 |
Max Case Temp | 72°C | vs | 72°C |
Package | FC-LGA1200 | vs | FC-LGA1151 |
Die Size | unknown | vs | unknown |
Process | 14 nm | vs | 14 nm |
Performance
| Intel Celeron G5920 | | Intel Pentium Gold G5400 | |
---|
Cpu Frequency | 3500 MHz | vs | 3700 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 58 W | vs | 51 W |
Intel Celeron G5920
4200 points
Intel Pentium Gold G5400
4440 points
Points - higher is better
Intel Celeron G5920
8400 points
Intel Pentium Gold G5400
10656 points
Points - higher is better