Intel Core i3-1000G4 vs AMD Athlon II X2 280
Summary
Reasons to consider Intel Core i3-1000G4 |
53 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD Athlon II X2 280. |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider AMD Athlon II X2 280 |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i3-1000G4
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends AMD Athlon II X2 280
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i3-1000G4 | | AMD Athlon II X2 280 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
3DNow! | | | |
SSE4A | | | |
AMD64 | | | |
NX bit | | | |
AMD Virtualization | | | |
Architecture
| Intel Core i3-1000G4 | | AMD Athlon II X2 280 | |
---|
Architecture | Intel_Icelake | vs | AMD K10 |
Market | Mobile | vs | Desktop |
Memory Support | DDR4 | vs | DDR2, DDR3 |
Codename | Ice Lake-Y | vs | Regor |
Release Date | Aug 2019 | vs | Feb 2013 |
Cores
| Intel Core i3-1000G4 | | AMD Athlon II X2 280 | |
---|
Cores | 2 | vs | 2 |
Threads | 4 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Iris Plus | vs | No |
Cache
| Intel Core i3-1000G4 | | AMD Athlon II X2 280 | |
---|
L1 Cache | 64K (per core) | vs | 128 KB |
L2 Cache | 256K (per core) | vs | 1024 KB |
L3 Cache | 4MB (shared) | vs | 0 KB |
Physical
| Intel Core i3-1000G4 | | AMD Athlon II X2 280 | |
---|
Socket | Intel BGA1440 | vs | AMD Socket AM3 |
Max Case Temp | 72°C | vs | unknown |
Package | FC-BGA1440 | vs | uPGA |
Die Size | unknown | vs | 117mm² |
Process | 10 nm | vs | 45 nm |
Performance
| Intel Core i3-1000G4 | | AMD Athlon II X2 280 | |
---|
Cpu Frequency | 1100 MHz | vs | 3600 MHz |
Turbo Clock | 3200 MHz | vs | none |
Base Clock | 100 MHz | vs | 200 MHz |
Voltage | N/A | vs | 1.15 V |
TDP | 12 W | vs | 65 W |
Intel Core i3-1000G4
3840 points
AMD Athlon II X2 280
2268 points
Points - higher is better
Intel Core i3-1000G4
3168 points
AMD Athlon II X2 280
4536 points
Points - higher is better