Intel Core i3-2120 vs Intel Core i3-4150T
Summary
Intel Core i3-2120
100%
Intel Core i3-4150T
101%
Relative performance
Intel Core i3-2120
100%
Intel Core i3-4150T
104%
Relative performance
Intel Core i3-2120
102%
Intel Core i3-4150T
100%
Relative performance
Reasons to consider Intel Core i3-2120 |
None |
Reasons to consider Intel Core i3-4150T |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Core i3-2120 | | Intel Core i3-4150T | |
---|
| | | |
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
Hyper-Threading | | | |
AES-NI | | | |
TSX | | | |
CLMUL | | | |
FMA3 | | | |
Architecture
| Intel Core i3-2120 | | Intel Core i3-4150T | |
---|
Architecture | Intel_SandyBridge | vs | Intel_Haswell |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Sandy Bridge | vs | Haswell |
Release Date | Feb 2011 | vs | May 2014 |
Cores
| Intel Core i3-2120 | | Intel Core i3-4150T | |
---|
Cores | 2 | vs | 2 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 2000 | vs | Intel HD 4400 |
Cache
| Intel Core i3-2120 | | Intel Core i3-4150T | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 3072 KB (shared) | vs | 3072 KB (shared) |
Physical
| Intel Core i3-2120 | | Intel Core i3-4150T | |
---|
Socket | Intel Socket 1155 | vs | Intel Socket 1150 |
Max Case Temp | unknown | vs | 72°C |
Package | FC-LGA10 | vs | FC-LGA12C |
Die Size | 131mm² | vs | 177mm² |
Process | 32 nm | vs | 22 nm |
Performance
| Intel Core i3-2120 | | Intel Core i3-4150T | |
---|
Cpu Frequency | 3300 MHz | vs | 2900 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 65 W | vs | 35 W |
Intel Core i3-2120
3300 points
Intel Core i3-4150T
3248 points
Points - higher is better
Intel Core i3-2120
7920 points
Intel Core i3-4150T
7795 points
Points - higher is better
points - higher is better
points - higher is better