Intel Core i3-2120 vs Intel Pentium G870
Summary
Intel Core i3-2120
122%
Intel Pentium G870
100%
Relative performance
Intel Core i3-2120
109%
Intel Pentium G870
100%
Relative performance
Intel Core i3-2120
134%
Intel Pentium G870
100%
Relative performance
Reasons to consider Intel Core i3-2120 |
9% higher single threaded performance. |
Much higher multi threaded performance (around 34% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
Around 22% higher average synthetic performance. |
Reasons to consider Intel Pentium G870 |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Gaming
HWBench recommends Intel Core i3-2120
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i3-2120
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i3-2120 | | Intel Pentium G870 | |
---|
| | | |
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
AES-NI | | | |
Architecture
| Intel Core i3-2120 | | Intel Pentium G870 | |
---|
Architecture | Intel_SandyBridge | vs | Intel_SandyBridge |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Sandy Bridge | vs | Sandy Bridge |
Release Date | Feb 2011 | vs | Jun 2012 |
Cores
| Intel Core i3-2120 | | Intel Pentium G870 | |
---|
Cores | 2 | vs | 2 |
Threads | 4 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 2000 | vs | Intel HD (Sandy Bridge) |
Cache
| Intel Core i3-2120 | | Intel Pentium G870 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 3072 KB (shared) | vs | 3072 KB (shared) |
Physical
| Intel Core i3-2120 | | Intel Pentium G870 | |
---|
Socket | Intel Socket 1155 | vs | Intel Socket 1155 |
Max Case Temp | unknown | vs | unknown |
Package | FC-LGA10 | vs | FC-LGA10 |
Die Size | 131mm² | vs | 131mm² |
Process | 32 nm | vs | 32 nm |
Performance
| Intel Core i3-2120 | | Intel Pentium G870 | |
---|
Cpu Frequency | 3300 MHz | vs | 3100 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 65 W | vs | 65 W |
Intel Core i3-2120
3300 points
Intel Pentium G870
3100 points
Points - higher is better
Intel Core i3-2120
7920 points
Intel Pentium G870
6200 points
Points - higher is better
points - higher is better
points - higher is better