Intel Core i5-2500K vs Intel Core i5-3470
Summary
Intel Core i5-2500K
103%
Intel Core i5-3470
100%
Relative performance
Intel Core i5-2500K
105%
Intel Core i5-3470
100%
Relative performance
Intel Core i5-2500K
101%
Intel Core i5-3470
100%
Relative performance
Reasons to consider Intel Core i5-2500K |
5% higher single threaded performance. |
Reasons to consider Intel Core i5-3470 |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Core i5-2500K | | Intel Core i5-3470 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
AES-NI | | | |
VT-d | | | |
TXT | | | |
Architecture
| Intel Core i5-2500K | | Intel Core i5-3470 | |
---|
Architecture | Intel_SandyBridge | vs | Intel_IvyBridge |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Sandy Bridge | vs | Ivy Bridge |
Release Date | Jan 2011 | vs | Jun 2012 |
Cores
| Intel Core i5-2500K | | Intel Core i5-3470 | |
---|
Cores | 4 | vs | 4 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 3000 | vs | Intel HD 2500 |
Cache
| Intel Core i5-2500K | | Intel Core i5-3470 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 6144 KB (shared) | vs | 6144 KB (shared) |
Physical
| Intel Core i5-2500K | | Intel Core i5-3470 | |
---|
Socket | Intel Socket 1155 | vs | Intel Socket 1155 |
Max Case Temp | unknown | vs | 67°C |
Package | FC-LGA10 | vs | FC-LGA12C |
Die Size | 216mm² | vs | 132mm² |
Process | 32 nm | vs | 22 nm |
Performance
| Intel Core i5-2500K | | Intel Core i5-3470 | |
---|
Cpu Frequency | 3300 MHz | vs | 3200 MHz |
Turbo Clock | 3700 MHz | vs | 3600 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 95 W | vs | 77 W |
Intel Core i5-2500K
3700 points
Intel Core i5-3470
3708 points
Points - higher is better
Intel Core i5-2500K
13200 points
Intel Core i5-3470
13184 points
Points - higher is better
Intel Core i5-2500K
10235
Intel Core i5-3470
9192
points - higher is better
Intel Core i5-2500K
3486
Intel Core i5-3470
3142
points - higher is better
Intel Core i5-2500K
11233
Intel Core i5-3470
10006
points - higher is better
Intel Core i5-2500K
3215
Intel Core i5-3470
2894
points - higher is better
Intel Core i5-2500K
5853
Intel Core i5-3470
6179
points - higher is better
Intel Core i5-2500K
4773
Intel Core i5-3470
5006
points - higher is better
Intel Core i5-2500K
15956
Intel Core i5-3470
17192
points - higher is better
Intel Core i5-2500K
5.38
Intel Core i5-3470
5.57
points - higher is better