Intel Pentium Gold G6500 vs Intel Core i5-2500K
Summary
Intel Pentium Gold G6500
186%
Intel Core i5-2500K
100%
Relative performance
Intel Pentium Gold G6500
186%
Intel Core i5-2500K
100%
Relative performance
Reasons to consider Intel Pentium Gold G6500 |
Much higher single threaded performance (around 86% higher), makes a noticeable performance difference in gaming and the majority of applications. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Around 86% higher average synthetic performance. |
Reasons to consider Intel Core i5-2500K |
None |
Gaming
HWBench recommends Intel Pentium Gold G6500
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Pentium Gold G6500 | | Intel Core i5-2500K | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
Architecture
| Intel Pentium Gold G6500 | | Intel Core i5-2500K | |
---|
Architecture | Intel_Cometlake | vs | Intel_SandyBridge |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-2666 MHz
Dual-channel | vs | DDR3 |
Codename | Comet Lake | vs | Sandy Bridge |
Release Date | Apr 2020 | vs | Jan 2011 |
Cores
| Intel Pentium Gold G6500 | | Intel Core i5-2500K | |
---|
Cores | 2 | vs | 4 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics 630 | vs | Intel HD 3000 |
Cache
| Intel Pentium Gold G6500 | | Intel Core i5-2500K | |
---|
L1 Cache | 64K (per core) | vs | 64 KB (per core) |
L2 Cache | 256K (per core) | vs | 256 KB (per core) |
L3 Cache | 4MB (shared) | vs | 6144 KB (shared) |
Physical
| Intel Pentium Gold G6500 | | Intel Core i5-2500K | |
---|
Socket | Intel Socket 1200 | vs | Intel Socket 1155 |
Max Case Temp | 72°C | vs | unknown |
Package | FC-LGA1200 | vs | FC-LGA10 |
Die Size | unknown | vs | 216mm² |
Process | 14 nm | vs | 32 nm |
Performance
| Intel Pentium Gold G6500 | | Intel Core i5-2500K | |
---|
Cpu Frequency | 4100 MHz | vs | 3300 MHz |
Turbo Clock | none | vs | 3700 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 58 W | vs | 95 W |
Intel Pentium Gold G6500
4920 points
Intel Core i5-2500K
3700 points
Points - higher is better
Intel Pentium Gold G6500
11808 points
Intel Core i5-2500K
13200 points
Points - higher is better
points - higher is better