AMD Ryzen 3 4300U vs Intel Core i5-2500K
Summary
Reasons to consider AMD Ryzen 3 4300U |
70 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Core i5-2500K |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
AMD Ryzen 3 4300U | | Intel Core i5-2500K | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
SHA | | | |
F16C | | | |
FMA3 | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
SMT | | | |
Precision Boost 2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
AES-NI | | | |
Architecture
| AMD Ryzen 3 4300U | | Intel Core i5-2500K | |
---|
Architecture | AMD Zen 2 | vs | Intel_SandyBridge |
Market | Mobile | vs | Desktop |
Memory Support | DDR4-4266 MHz
Dual-channel | vs | DDR3 |
Codename | Renoir | vs | Sandy Bridge |
Release Date | Jan 2020 | vs | Jan 2011 |
Cores
| AMD Ryzen 3 4300U | | Intel Core i5-2500K | |
---|
Cores | 4 | vs | 4 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon RX Vega 5 | vs | Intel HD 3000 |
Cache
| AMD Ryzen 3 4300U | | Intel Core i5-2500K | |
---|
L1 Cache | 128K (per core) | vs | 64 KB (per core) |
L2 Cache | 512K (per core) | vs | 256 KB (per core) |
L3 Cache | 4MB (shared) | vs | 6144 KB (shared) |
Physical
| AMD Ryzen 3 4300U | | Intel Core i5-2500K | |
---|
Socket | AMD Socket FP6 | vs | Intel Socket 1155 |
Max Case Temp | N/A | vs | unknown |
Package | | vs | FC-LGA10 |
Die Size | unknown | vs | 216mm² |
Process | 7 nm | vs | 32 nm |
Performance
| AMD Ryzen 3 4300U | | Intel Core i5-2500K | |
---|
Cpu Frequency | 2700 MHz | vs | 3300 MHz |
Turbo Clock | 3700 MHz | vs | 3700 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 25 W | vs | 95 W |
AMD Ryzen 3 4300U
4144 points
Intel Core i5-2500K
3700 points
Points - higher is better
AMD Ryzen 3 4300U
12096 points
Intel Core i5-2500K
13200 points
Points - higher is better