Intel Core i5-2500K vs Intel Core i5-4590S
Summary
Intel Core i5-2500K
100%
Intel Core i5-4590S
100%
Relative performance
Intel Core i5-2500K
100%
Intel Core i5-4590S
104%
Relative performance
Intel Core i5-2500K
104%
Intel Core i5-4590S
100%
Relative performance
Reasons to consider Intel Core i5-2500K |
None |
Reasons to consider Intel Core i5-4590S |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Core i5-2500K | | Intel Core i5-4590S | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
AES-NI | | | |
AVX2 | | | |
VT-d | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
Architecture
| Intel Core i5-2500K | | Intel Core i5-4590S | |
---|
Architecture | Intel_SandyBridge | vs | Intel_Haswell |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Sandy Bridge | vs | Haswell |
Release Date | Jan 2011 | vs | May 2014 |
Cores
| Intel Core i5-2500K | | Intel Core i5-4590S | |
---|
Cores | 4 | vs | 4 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 3000 | vs | Intel HD 4600 |
Cache
| Intel Core i5-2500K | | Intel Core i5-4590S | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 6144 KB (shared) | vs | 6144 KB (shared) |
Physical
| Intel Core i5-2500K | | Intel Core i5-4590S | |
---|
Socket | Intel Socket 1155 | vs | Intel Socket 1150 |
Max Case Temp | unknown | vs | 72°C |
Package | FC-LGA10 | vs | FC-LGA12C |
Die Size | 216mm² | vs | 177mm² |
Process | 32 nm | vs | 22 nm |
Performance
| Intel Core i5-2500K | | Intel Core i5-4590S | |
---|
Cpu Frequency | 3300 MHz | vs | 2900 MHz |
Turbo Clock | 3700 MHz | vs | 3600 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 95 W | vs | 65 W |
Intel Core i5-2500K
3700 points
Intel Core i5-4590S
4032 points
Points - higher is better
Intel Core i5-2500K
13200 points
Intel Core i5-4590S
12992 points
Points - higher is better
Intel Core i5-2500K
10235
Intel Core i5-4590S
9729
points - higher is better
Intel Core i5-2500K
3486
Intel Core i5-4590S
3365
points - higher is better
Intel Core i5-2500K
11233
Intel Core i5-4590S
10358
points - higher is better
Intel Core i5-2500K
3215
Intel Core i5-4590S
3174
points - higher is better
points - higher is better
points - higher is better