Intel Core i7-2670QM vs Intel Core i5-4670
Summary
Intel Core i7-2670QM
100%
Intel Core i5-4670
142%
Relative performance
Intel Core i7-2670QM
100%
Intel Core i5-4670
153%
Relative performance
Intel Core i7-2670QM
100%
Intel Core i5-4670
132%
Relative performance
Reasons to consider Intel Core i7-2670QM |
None |
Reasons to consider Intel Core i5-4670 |
Much higher single threaded performance (around 53% higher), makes a noticeable performance difference in gaming and the majority of applications. |
Much higher multi threaded performance (around 32% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Around 42% higher average synthetic performance. |
Gaming
HWBench recommends Intel Core i5-4670
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i5-4670
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i7-2670QM | | Intel Core i5-4670 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
Hyper-Threading | | | |
AES-NI | | | |
AVX2 | | | |
VT-d | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
vPro | | | |
Boost 2.0 | | | |
Architecture
| Intel Core i7-2670QM | | Intel Core i5-4670 | |
---|
Architecture | Intel_SandyBridge | vs | Intel_Haswell |
Market | Mobile | vs | Desktop |
Memory Support | unknown | vs | DDR3 |
Codename | Sandy Bridge | vs | Haswell |
Release Date | Oct 2011 | vs | Jun 2013 |
Cores
| Intel Core i7-2670QM | | Intel Core i5-4670 | |
---|
Cores | 4 | vs | 4 |
Threads | 8 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 3000 | vs | Intel HD 4600 |
Cache
| Intel Core i7-2670QM | | Intel Core i5-4670 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 6144 KB (shared) | vs | 6144 KB (shared) |
Physical
| Intel Core i7-2670QM | | Intel Core i5-4670 | |
---|
Socket | Intel Socket G2 (988B) | vs | Intel Socket 1150 |
Max Case Temp | unknown | vs | 72°C |
Package | rPGA | vs | FC-LGA12C |
Die Size | 216mm² | vs | 177mm² |
Process | 32 nm | vs | 22 nm |
Performance
| Intel Core i7-2670QM | | Intel Core i5-4670 | |
---|
Cpu Frequency | 2200 MHz | vs | 3400 MHz |
Turbo Clock | 3100 MHz | vs | 3800 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 45 W | vs | 84 W |
Intel Core i7-2670QM
3100 points
Intel Core i5-4670
4256 points
Points - higher is better
Intel Core i7-2670QM
10560 points
Intel Core i5-4670
15232 points
Points - higher is better
Intel Core i7-2670QM
8007
Intel Core i5-4670
10517
points - higher is better
Intel Core i7-2670QM
2338
Intel Core i5-4670
3597
points - higher is better
Intel Core i7-2670QM
8615
Intel Core i5-4670
11458
points - higher is better
Intel Core i7-2670QM
2178
Intel Core i5-4670
3321
points - higher is better