Intel Pentium Gold G6400 vs AMD A10-9700
Summary
Intel Pentium Gold G6400
276%
AMD A10-9700
100%
Relative performance
Intel Pentium Gold G6400
276%
AMD A10-9700
100%
Relative performance
Reasons to consider Intel Pentium Gold G6400 |
Much higher single threaded performance (around 176% higher), makes a noticeable performance difference in gaming and the majority of applications. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Around 176% higher average synthetic performance. |
Reasons to consider AMD A10-9700 |
None |
Gaming
HWBench recommends Intel Pentium Gold G6400
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Pentium Gold G6400
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Pentium Gold G6400 | | AMD A10-9700 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
3DNow! | | | |
SSE4A | | | |
AMD64 | | | |
CnQ | | | |
NX bit | | | |
AMD-V | | | |
Architecture
| Intel Pentium Gold G6400 | | AMD A10-9700 | |
---|
Architecture | Intel_Cometlake | vs | AMD Excavator |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-2666 MHz
Dual-channel | vs | DDR4 |
Codename | Comet Lake | vs | Bristol Ridge |
Release Date | Apr 2020 | vs | Sep 2016 |
Cores
| Intel Pentium Gold G6400 | | AMD A10-9700 | |
---|
Cores | 2 | vs | 4 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics 610 | vs | Radeon R7 |
Cache
| Intel Pentium Gold G6400 | | AMD A10-9700 | |
---|
L1 Cache | 64K (per core) | vs | 128 KB (per core) |
L2 Cache | 256K (per core) | vs | 512 KB (per core) |
L3 Cache | 4MB (shared) | vs | 0 KB |
Physical
| Intel Pentium Gold G6400 | | AMD A10-9700 | |
---|
Socket | Intel Socket 1200 | vs | AMD Socket AM4 |
Max Case Temp | 72°C | vs | unknown |
Package | FC-LGA1200 | vs | uPGA |
Die Size | unknown | vs | unknown |
Process | 14 nm | vs | 14 nm |
Performance
| Intel Pentium Gold G6400 | | AMD A10-9700 | |
---|
Cpu Frequency | 4000 MHz | vs | 3500 MHz |
Turbo Clock | none | vs | 3800 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 58 W | vs | 65 W |
Intel Pentium Gold G6400
4800 points
AMD A10-9700
2622 points
Points - higher is better
Intel Pentium Gold G6400
11520 points
AMD A10-9700
8404 points
Points - higher is better
points - higher is better