Intel Pentium Gold G6500 vs Intel Core i3-7100
Summary
Intel Pentium Gold G6500
137%
Intel Core i3-7100
100%
Relative performance
Intel Pentium Gold G6500
137%
Intel Core i3-7100
100%
Relative performance
Reasons to consider Intel Pentium Gold G6500 |
Much higher single threaded performance (around 37% higher), makes a noticeable performance difference in gaming and the majority of applications. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Around 37% higher average synthetic performance. |
Reasons to consider Intel Core i3-7100 |
None |
Gaming
HWBench recommends Intel Pentium Gold G6500
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Pentium Gold G6500 | | Intel Core i3-7100 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
SSE4.1 | | | |
Hyper-Threading | | | |
Architecture
| Intel Pentium Gold G6500 | | Intel Core i3-7100 | |
---|
Architecture | Intel_Cometlake | vs | Intel_Kabylake |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-2666 MHz
Dual-channel | vs | DDR4 |
Codename | Comet Lake | vs | Kaby Lake |
Release Date | Apr 2020 | vs | Feb 2017 |
Cores
| Intel Pentium Gold G6500 | | Intel Core i3-7100 | |
---|
Cores | 2 | vs | 2 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics 630 | vs | Intel HD 630 |
Cache
| Intel Pentium Gold G6500 | | Intel Core i3-7100 | |
---|
L1 Cache | 64K (per core) | vs | 64 KB (per core) |
L2 Cache | 256K (per core) | vs | 256 KB (per core) |
L3 Cache | 4MB (shared) | vs | 3072 KB (shared) |
Physical
| Intel Pentium Gold G6500 | | Intel Core i3-7100 | |
---|
Socket | Intel Socket 1200 | vs | Intel Socket 1151 |
Max Case Temp | 72°C | vs | 65°C |
Package | FC-LGA1200 | vs | |
Die Size | unknown | vs | unknown |
Process | 14 nm | vs | 14 nm |
Performance
| Intel Pentium Gold G6500 | | Intel Core i3-7100 | |
---|
Cpu Frequency | 4100 MHz | vs | 3900 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 58 W | vs | 51 W |
Intel Pentium Gold G6500
4920 points
Intel Core i3-7100
4680 points
Points - higher is better
Intel Pentium Gold G6500
11808 points
Intel Core i3-7100
11232 points
Points - higher is better
points - higher is better