Intel Pentium Gold G6500 vs Intel Core i5-3570S
Summary
Reasons to consider Intel Pentium Gold G6500 |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Core i5-3570S |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Gaming
HWBench recommends Intel Pentium Gold G6500
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Pentium Gold G6500 | | Intel Core i5-3570S | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
Architecture
| Intel Pentium Gold G6500 | | Intel Core i5-3570S | |
---|
Architecture | Intel_Cometlake | vs | Intel_IvyBridge |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-2666 MHz
Dual-channel | vs | DDR3 |
Codename | Comet Lake | vs | Ivy Bridge |
Release Date | Apr 2020 | vs | Jun 2012 |
Cores
| Intel Pentium Gold G6500 | | Intel Core i5-3570S | |
---|
Cores | 2 | vs | 4 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics 630 | vs | Intel HD 2500 |
Cache
| Intel Pentium Gold G6500 | | Intel Core i5-3570S | |
---|
L1 Cache | 64K (per core) | vs | 64 KB (per core) |
L2 Cache | 256K (per core) | vs | 256 KB (per core) |
L3 Cache | 4MB (shared) | vs | 6144 KB (shared) |
Physical
| Intel Pentium Gold G6500 | | Intel Core i5-3570S | |
---|
Socket | Intel Socket 1200 | vs | Intel Socket 1155 |
Max Case Temp | 72°C | vs | 69°C |
Package | FC-LGA1200 | vs | FC-LGA12C |
Die Size | unknown | vs | 133mm² |
Process | 14 nm | vs | 22 nm |
Performance
| Intel Pentium Gold G6500 | | Intel Core i5-3570S | |
---|
Cpu Frequency | 4100 MHz | vs | 3100 MHz |
Turbo Clock | none | vs | 3800 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 58 W | vs | 65 W |
Intel Pentium Gold G6500
4920 points
Intel Core i5-3570S
3914 points
Points - higher is better
Intel Pentium Gold G6500
11808 points
Intel Core i5-3570S
12772 points
Points - higher is better